1

Topic: Bandwidth Usage (Server)

Hello guys!
So I was searching around and tried to find out what the bandwidth usage is for running a teeworlds server.I could not find anything so I was wondering if somebody can tell me how much bandwidth I will need to run a 24/7 server (16 slots). Say there was 16 plays online 24/7 for a month, how much bandwidth would it need? Thanks.
Also I don't worry about the hardware requirements. smile

2

Re: Bandwidth Usage (Server)

Dunno what the maximum would be, it also depends on how big your maps are and how many players they download aswell as how often it get requests.
For me, I'm running a single server and I have usually between 800MB and 1500MB per day and I would say my server well visited.

         day         rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
      27.12.14    307.67 MiB |  842.31 MiB |    1.12 GiB |  109.04 kbit/s
      28.12.14    343.69 MiB |  800.12 MiB |    1.12 GiB |  108.45 kbit/s
      29.12.14    381.20 MiB |  883.45 MiB |    1.24 GiB |  119.91 kbit/s
      30.12.14    336.00 MiB |  759.10 MiB |    1.07 GiB |  103.83 kbit/s
      31.12.14    285.42 MiB |  667.52 MiB |  952.94 MiB |   90.35 kbit/s
      01.01.15    323.21 MiB |  779.85 MiB |    1.08 GiB |  104.59 kbit/s
      02.01.15    356.66 MiB |  766.67 MiB |    1.10 GiB |  106.51 kbit/s
      03.01.15    363.31 MiB |  825.92 MiB |    1.16 GiB |  112.76 kbit/s
      04.01.15    263.47 MiB |  584.95 MiB |  848.43 MiB |   80.44 kbit/s
      05.01.15    290.23 MiB |  667.11 MiB |  957.34 MiB |   90.77 kbit/s
      06.01.15    331.75 MiB |  777.64 MiB |    1.08 GiB |  105.19 kbit/s
      07.01.15    344.16 MiB |  744.85 MiB |    1.06 GiB |  103.25 kbit/s

       month        rx      |     tx      |    total    |   avg. rate
    ------------------------+-------------+-------------+---------------
      Feb '14     12.23 GiB |   32.37 GiB |   44.60 GiB |  154.65 kbit/s
      Mar '14     12.76 GiB |   33.35 GiB |   46.11 GiB |  144.41 kbit/s
      Apr '14     12.92 GiB |   33.39 GiB |   46.32 GiB |  149.90 kbit/s
      May '14     12.29 GiB |   30.98 GiB |   43.28 GiB |  135.54 kbit/s
      Jun '14     13.21 GiB |   33.45 GiB |   46.66 GiB |  151.01 kbit/s
      Jul '14     15.28 GiB |   36.25 GiB |   51.54 GiB |  161.42 kbit/s
      Aug '14     11.13 GiB |   26.47 GiB |   37.60 GiB |  117.75 kbit/s
      Sep '14      9.27 GiB |   22.15 GiB |   31.43 GiB |  101.71 kbit/s
      Oct '14     11.75 GiB |   25.74 GiB |   37.50 GiB |  117.44 kbit/s
      Nov '14     12.65 GiB |   24.51 GiB |   37.16 GiB |  120.26 kbit/s
      Dec '14     11.64 GiB |   29.10 GiB |   40.74 GiB |  127.60 kbit/s

3

Re: Bandwidth Usage (Server)

You can see DDNet's player statistics here: http://ddnet.tw/stats/

Location  GB/month
Website        207
GER           1587
USA            171
CAN             59
RUS            164
CHN             37
Chile          865
Brazil          84
ZAF            477