<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Teeworlds Forum — Teeworlds Master Statistics - BETA]]></title>
		<link>https://www.teeworlds.com/forum/viewtopic.php?id=9936</link>
		<atom:link href="https://www.teeworlds.com/forum/extern.php?action=feed&amp;tid=9936&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Teeworlds Master Statistics - BETA.]]></description>
		<lastBuildDate>Tue, 05 Mar 2013 11:38:54 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Teeworlds Master Statistics - BETA]]></title>
			<link>https://www.teeworlds.com/forum/viewtopic.php?pid=105002#p105002</link>
			<description><![CDATA[<p>Master Statistics will come back soon <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" /> </p><p>There will be some improvements in pageloading and in collecting and storing this amount of data.</p><p>Furthermore there will be a two new features : the global leaderboard and the server leaderboard</p><p>Those features are available for ctf/dm/tdm/ictf/idm/itdm/sur/zesc and more.<br />But what is the global leaderboard?<br />Like the name is telling you the global leaderboard is a leaderboard for all servers where you will get points for killing and capturing the flag. Those data will be put together to a leaderboard for each gametype / server and a global one.</p><p>So there will be a script collecting your kills before leaving the server and put it onto this leaderboard. The only problem existing is that the leaderboard could not be correct because of the fact that the data is stored by playername.</p><p>If you have any suggestions then don&#039;t hesitate to tell me <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" /></p><p>So far,<br />G@mer</p>]]></description>
			<author><![CDATA[null@example.com (G@mer)]]></author>
			<pubDate>Tue, 05 Mar 2013 11:38:54 +0000</pubDate>
			<guid>https://www.teeworlds.com/forum/viewtopic.php?pid=105002#p105002</guid>
		</item>
		<item>
			<title><![CDATA[Re: Teeworlds Master Statistics - BETA]]></title>
			<link>https://www.teeworlds.com/forum/viewtopic.php?pid=103254#p103254</link>
			<description><![CDATA[<p>He is providing an explanation at the very same address:<br /></p><div class="quotebox"><blockquote><p>This Page is down for Maintenance.<br />There is a problem handling the huge mass of data ( currently 5,7 GB with over 43 million records ).<br />Hopefully I will find a solution, so far this page will stay offline to prevent the database server from crashes.</p><p>BTW: If there won&#039;t be a solution there is always the possibility to delete entries older than xx days <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" /><br />So this project is not dead ! Datacollector is still running <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" /></p><p>G@mer.</p></blockquote></div><p>So it is going on publicly, some day.</p>]]></description>
			<author><![CDATA[null@example.com (traitor)]]></author>
			<pubDate>Fri, 28 Dec 2012 23:52:29 +0000</pubDate>
			<guid>https://www.teeworlds.com/forum/viewtopic.php?pid=103254#p103254</guid>
		</item>
		<item>
			<title><![CDATA[Re: Teeworlds Master Statistics - BETA]]></title>
			<link>https://www.teeworlds.com/forum/viewtopic.php?pid=103251#p103251</link>
			<description><![CDATA[<p>Hey,</p><p>What&#039;s up on the TMS front ?</p>]]></description>
			<author><![CDATA[null@example.com (TeecTac)]]></author>
			<pubDate>Fri, 28 Dec 2012 20:17:59 +0000</pubDate>
			<guid>https://www.teeworlds.com/forum/viewtopic.php?pid=103251#p103251</guid>
		</item>
		<item>
			<title><![CDATA[Re: Teeworlds Master Statistics - BETA]]></title>
			<link>https://www.teeworlds.com/forum/viewtopic.php?pid=102603#p102603</link>
			<description><![CDATA[<p>Version switching should keep you on the same site. <img src="https://www.teeworlds.com/forum/img/smilies/smile.png" alt="smile" /></p><p>It would be cool to have the gametype distribution as chart over the time. Also, a more grouped chart for gametypes, like separating Vanilla, Instagib, Race, DDRace would be great.</p>]]></description>
			<author><![CDATA[null@example.com (heinrich5991)]]></author>
			<pubDate>Tue, 20 Nov 2012 18:39:58 +0000</pubDate>
			<guid>https://www.teeworlds.com/forum/viewtopic.php?pid=102603#p102603</guid>
		</item>
		<item>
			<title><![CDATA[Re: Teeworlds Master Statistics - BETA]]></title>
			<link>https://www.teeworlds.com/forum/viewtopic.php?pid=102403#p102403</link>
			<description><![CDATA[<div class="quotebox"><cite>Zodiac wrote:</cite><blockquote><p>Love the site Gamer. Just one thing, when I search for Wage it only pops up with one server, would be best if it showed all the server listed with Wage in the name</p></blockquote></div><p>Thanks and I implemented it <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" /></p><div class="quotebox"><cite>traitor wrote:</cite><blockquote><p>A pleasure to see your changes and additions!<br />Thank you for adding the timezone, so I would like to request some more explanations. Some kind of explanation on the site for certain tables?<br />For example: how do you count &quot;different players 47868&quot; and &quot;different servers 2220&quot;, right below the date.<br />The playtime counter, this is the total time the user name appears on the list? You add the time since you started the service?</p><p>On the other hand, is a server runtime necessary? Even better is the new part at the bottom: gametype distribution! </p><p>My great request, promised in my earlier post, is about data storage. I do not know if you keep the generated data, so that you might use a database to present a graph of players for some months for example?<br />Would be really great, if it is somehow possible to have 2 fields where an interested visitor could enter 2 dates and you have a scaling graph to show the requested timeframe... I will keep dreaming <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" /></p><p><em>Seems like your wish has been fulfilled already, Zodiac</em></p></blockquote></div><p>I added two &quot;?&quot; buttons with a small description popping in when you hover them.</p><p>To the playertime, yes its the time the player is online on a server ( spectator or player ) and it&#039;s recorded since the beginning until now.</p><p>Other descriptions will follow on a extra page or something <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" /> </p><p>All data is stored in the database since I started recording ( total size now: 1,3 GB ) so your wish can come true <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" />. I already started testing such a page today. and everything works fine, beside I switched to Google Chart tools for realising this, because the morris.js takes too long to load and lags while having so much entries. I&#039;m currently thinking about writing a small script to save the data to image files and to make some &quot;default&quot; reports beside your time1 to time2 idea <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" />. Default reports will be &quot;this month&quot;, &quot;last week&quot;, &quot;yesterday&quot; and &quot;today&quot;</p><p>You are right, the server runtime is little bit useless, so I&#039;ll remove it within the next update.</p><p>While you are not dreaming this will be implemented in the near future <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" /><br />Also I added a feature today to see the online/offline status of a player on the website when you take a look on the player page. ( This is a example how the Google Charts look like and also this are the players/servers for november ) <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" /><br /><span class="postimg"><img src="http://master.tee-stats.de/nov.png" alt="http://master.tee-stats.de/nov.png" /></span></p><br /><br /><p>It will take some time to write those code lines, also I&#039;ll try to rewrite the &quot;data collector&quot; to python to improve the speed and performance.</p><p>EDIT: I added the report page. For now there is just the monthly report shown. more will come, and an other project is also coming in the near future <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" /></p><p><strong>Small Update 19.11:</strong></p><p>- added Player and Server countries </p><p>you&#039;ll see a flag behind the server / playername which is displaying the country the server is located in / the player had chosen on it&#039;s client.</p><p>- added team to the player page</p><p>you&#039;ll see whether the player is playing or is a spectator beside the server the player is/was online.</p><p>More is coming soon <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" /></p>]]></description>
			<author><![CDATA[null@example.com (G@mer)]]></author>
			<pubDate>Mon, 19 Nov 2012 22:54:52 +0000</pubDate>
			<guid>https://www.teeworlds.com/forum/viewtopic.php?pid=102403#p102403</guid>
		</item>
		<item>
			<title><![CDATA[Re: Teeworlds Master Statistics - BETA]]></title>
			<link>https://www.teeworlds.com/forum/viewtopic.php?pid=102402#p102402</link>
			<description><![CDATA[<div class="quotebox"><cite>traitor wrote:</cite><blockquote><p><em>Seems like your wish has been fulfilled already, Zodiac</em></p></blockquote></div><p>It has, awesome <img src="https://www.teeworlds.com/forum/img/smilies/big_smile.png" alt="big_smile" /></p>]]></description>
			<author><![CDATA[null@example.com (Zodiac)]]></author>
			<pubDate>Wed, 14 Nov 2012 21:30:30 +0000</pubDate>
			<guid>https://www.teeworlds.com/forum/viewtopic.php?pid=102402#p102402</guid>
		</item>
		<item>
			<title><![CDATA[Re: Teeworlds Master Statistics - BETA]]></title>
			<link>https://www.teeworlds.com/forum/viewtopic.php?pid=102389#p102389</link>
			<description><![CDATA[<p>A pleasure to see your changes and additions!<br />Thank you for adding the timezone, so I would like to request some more explanations. Some kind of explanation on the site for certain tables?<br />For example: how do you count &quot;different players 47868&quot; and &quot;different servers 2220&quot;, right below the date.<br />The playtime counter, this is the total time the user name appears on the list? You add the time since you started the service?</p><p>On the other hand, is a server runtime necessary? Even better is the new part at the bottom: gametype distribution! </p><p>My great request, promised in my earlier post, is about data storage. I do not know if you keep the generated data, so that you might use a database to present a graph of players for some months for example?<br />Would be really great, if it is somehow possible to have 2 fields where an interested visitor could enter 2 dates and you have a scaling graph to show the requested timeframe... I will keep dreaming <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" /></p><p><em>Seems like your wish has been fulfilled already, Zodiac</em></p>]]></description>
			<author><![CDATA[null@example.com (traitor)]]></author>
			<pubDate>Tue, 13 Nov 2012 23:28:08 +0000</pubDate>
			<guid>https://www.teeworlds.com/forum/viewtopic.php?pid=102389#p102389</guid>
		</item>
		<item>
			<title><![CDATA[Re: Teeworlds Master Statistics - BETA]]></title>
			<link>https://www.teeworlds.com/forum/viewtopic.php?pid=102387#p102387</link>
			<description><![CDATA[<p>Love the site Gamer. Just one thing, when I search for Wage it only pops up with one server, would be best if it showed all the server listed with Wage in the name</p>]]></description>
			<author><![CDATA[null@example.com (Zodiac)]]></author>
			<pubDate>Tue, 13 Nov 2012 16:09:02 +0000</pubDate>
			<guid>https://www.teeworlds.com/forum/viewtopic.php?pid=102387#p102387</guid>
		</item>
		<item>
			<title><![CDATA[Re: Teeworlds Master Statistics - BETA]]></title>
			<link>https://www.teeworlds.com/forum/viewtopic.php?pid=102382#p102382</link>
			<description><![CDATA[<div class="quotebox"><cite>heinrich5991 wrote:</cite><blockquote><p>Multiple version support would be awesome. <img src="https://www.teeworlds.com/forum/img/smilies/smile.png" alt="smile" /></p></blockquote></div><p>You are right <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" /> it is! and it is implemented <img src="https://www.teeworlds.com/forum/img/smilies/smile.png" alt="smile" /></p><p>Also a short list of updates:<br />- Multiple Version Support <br />- New icon for real time data tables ( refresh icon top right )<br />- Timezone added<br />- GAMETYPES by players/servers added.</p><p>So far <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" /> the gametypes will get another update with history ( last ... hours ) in the near future <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" /></p>]]></description>
			<author><![CDATA[null@example.com (G@mer)]]></author>
			<pubDate>Mon, 12 Nov 2012 21:17:56 +0000</pubDate>
			<guid>https://www.teeworlds.com/forum/viewtopic.php?pid=102382#p102382</guid>
		</item>
		<item>
			<title><![CDATA[Re: Teeworlds Master Statistics - BETA]]></title>
			<link>https://www.teeworlds.com/forum/viewtopic.php?pid=102376#p102376</link>
			<description><![CDATA[<p>Multiple version support would be awesome. <img src="https://www.teeworlds.com/forum/img/smilies/smile.png" alt="smile" /></p>]]></description>
			<author><![CDATA[null@example.com (heinrich5991)]]></author>
			<pubDate>Mon, 12 Nov 2012 15:34:38 +0000</pubDate>
			<guid>https://www.teeworlds.com/forum/viewtopic.php?pid=102376#p102376</guid>
		</item>
		<item>
			<title><![CDATA[Re: Teeworlds Master Statistics - BETA]]></title>
			<link>https://www.teeworlds.com/forum/viewtopic.php?pid=102374#p102374</link>
			<description><![CDATA[<div class="quotebox"><cite>HeroiAmarelo wrote:</cite><blockquote><p>All your projects are awesome!<br />I love the design and the system is incredible!<br />It even shows how many servers are empty, witch is really useful. Congratulations!</p></blockquote></div><p>Thank you <img src="https://www.teeworlds.com/forum/img/smilies/smile.png" alt="smile" />.<br />The high number of empty servers is very sad.&nbsp; &nbsp;</p><div class="quotebox"><cite>I do not know wrote:</cite><blockquote><p>Great Tool!</p></blockquote></div><p>Thanks <img src="https://www.teeworlds.com/forum/img/smilies/smile.png" alt="smile" /></p><div class="quotebox"><cite>Dune wrote:</cite><blockquote><p>Looks very nice! <img src="https://www.teeworlds.com/forum/img/smilies/smile.png" alt="smile" /></p></blockquote></div><p>Thank you <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" /></p><div class="quotebox"><cite>Apmox wrote:</cite><blockquote><p>Very nice indeed, thanks as always! <img src="https://www.teeworlds.com/forum/img/smilies/smile.png" alt="smile" /></p></blockquote></div><p>Thank you <img src="https://www.teeworlds.com/forum/img/smilies/smile.png" alt="smile" /></p><div class="quotebox"><cite>traitor wrote:</cite><blockquote><p>This is another great surprise!<br />You are full of interesting ideas, nice solutions and more important: open to suggestions!</p><p>I have been collecting data for a while now, trying to get some details about player distribution and gametypes... <a href="http://hirelings.ru/board/viewtopic.php?f=8&amp;t=516">take a look</a>, perhaps you find some inspiration how to analyze the data.<br />Well right now I want to share an important detail, because of your time-dependent data you should add information about the server time zone (<a href="http://en.wikipedia.org/wiki/UTC">UTC</a> or <a href="http://en.wikipedia.org/wiki/Greenwich_Mean_Time">GMT</a>).<br />For the future I have some great ideas how to use your data, but first you have to colect some numbers <img src="https://www.teeworlds.com/forum/img/smilies/smile.png" alt="smile" /><br />Real time data processing might be too much load for your server, so you can consider to create some kind of reports... I will tell you more within the next few days. No need to ask too much on the first day.</p><p>So you should know that I pin my hope on your newest creation!<br />Could be useful for further discussions and decisions about the game... <br />So long <img src="https://www.teeworlds.com/forum/img/smilies/smile.png" alt="smile" /></p></blockquote></div><p>Thank you <img src="https://www.teeworlds.com/forum/img/smilies/smile.png" alt="smile" /></p><p>Analyzing data like you did may not be a problem and be implemented in the near future. There will be reports about player / server number, top gametypes and servers in the last month. </p><p>Next point is that I updated the time and added the time zone <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" /></p><p>Also there will be a poll about the 10 most played gametypes with player numbers and every minute update. It&#039;ll hopefully added to the page today <img src="https://www.teeworlds.com/forum/img/smilies/wink.png" alt="wink" /></p><p>As you mentioned real time data processing, I must tell you that the top players, servers is real time so when you reload the page you&#039;ll receive the latest data.</p><p>The server- and playernumber is generated when the script is finished with scanning all servers. Currently the timeout for each server is set to 175 ms.</p>]]></description>
			<author><![CDATA[null@example.com (G@mer)]]></author>
			<pubDate>Mon, 12 Nov 2012 11:06:16 +0000</pubDate>
			<guid>https://www.teeworlds.com/forum/viewtopic.php?pid=102374#p102374</guid>
		</item>
		<item>
			<title><![CDATA[Re: Teeworlds Master Statistics - BETA]]></title>
			<link>https://www.teeworlds.com/forum/viewtopic.php?pid=102328#p102328</link>
			<description><![CDATA[<p>Very nice indeed, thanks as always! <img src="https://www.teeworlds.com/forum/img/smilies/smile.png" alt="smile" /></p>]]></description>
			<author><![CDATA[null@example.com (Apmox)]]></author>
			<pubDate>Fri, 09 Nov 2012 21:10:43 +0000</pubDate>
			<guid>https://www.teeworlds.com/forum/viewtopic.php?pid=102328#p102328</guid>
		</item>
		<item>
			<title><![CDATA[Re: Teeworlds Master Statistics - BETA]]></title>
			<link>https://www.teeworlds.com/forum/viewtopic.php?pid=102321#p102321</link>
			<description><![CDATA[<p>Looks very nice! <img src="https://www.teeworlds.com/forum/img/smilies/smile.png" alt="smile" /></p>]]></description>
			<author><![CDATA[null@example.com (Dune)]]></author>
			<pubDate>Fri, 09 Nov 2012 09:46:29 +0000</pubDate>
			<guid>https://www.teeworlds.com/forum/viewtopic.php?pid=102321#p102321</guid>
		</item>
		<item>
			<title><![CDATA[Re: Teeworlds Master Statistics - BETA]]></title>
			<link>https://www.teeworlds.com/forum/viewtopic.php?pid=102319#p102319</link>
			<description><![CDATA[<p>This is another great surprise!<br />You are full of interesting ideas, nice solutions and more important: open to suggestions!</p><p>I have been collecting data for a while now, trying to get some details about player distribution and gametypes... <a href="http://teeworlds.botans.org/board/viewtopic.php?f=8&amp;t=516">take a look</a>, perhaps you find some inspiration how to analyze the data.<br />Well right now I want to share an important detail, because of your time-dependent data you should add information about the server time zone (<a href="http://en.wikipedia.org/wiki/UTC">UTC</a> or <a href="http://en.wikipedia.org/wiki/Greenwich_Mean_Time">GMT</a>).<br />For the future I have some great ideas how to use your data, but first you have to colect some numbers <img src="https://www.teeworlds.com/forum/img/smilies/smile.png" alt="smile" /><br />Real time data processing might be too much load for your server, so you can consider to create some kind of reports... I will tell you more within the next few days. No need to ask too much on the first day.</p><p>So you should know that I pin my hope on your newest creation!<br />Could be useful for further discussions and decisions about the game... <br />So long <img src="https://www.teeworlds.com/forum/img/smilies/smile.png" alt="smile" /></p>]]></description>
			<author><![CDATA[null@example.com (traitor)]]></author>
			<pubDate>Fri, 09 Nov 2012 00:17:25 +0000</pubDate>
			<guid>https://www.teeworlds.com/forum/viewtopic.php?pid=102319#p102319</guid>
		</item>
		<item>
			<title><![CDATA[Re: Teeworlds Master Statistics - BETA]]></title>
			<link>https://www.teeworlds.com/forum/viewtopic.php?pid=102318#p102318</link>
			<description><![CDATA[<p>Great Tool!</p>]]></description>
			<author><![CDATA[null@example.com (unsigned char*)]]></author>
			<pubDate>Thu, 08 Nov 2012 23:56:02 +0000</pubDate>
			<guid>https://www.teeworlds.com/forum/viewtopic.php?pid=102318#p102318</guid>
		</item>
	</channel>
</rss>
