<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Teeworlds Forum — Teerank.io is back!]]></title>
		<link>https://www.teeworlds.com/forum/viewtopic.php?id=21231</link>
		<atom:link href="https://www.teeworlds.com/forum/extern.php?action=feed&amp;tid=21231&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Teerank.io is back!.]]></description>
		<lastBuildDate>Sat, 06 Jan 2024 09:17:54 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Teerank.io is back!]]></title>
			<link>https://www.teeworlds.com/forum/viewtopic.php?pid=134232#p134232</link>
			<description><![CDATA[<p>This version is a complete rewrite, it&#039;s written in Typescript and leverages Nx, NextJS, Prisma, Postgres and Tailwind.&nbsp; It is fully hosted on Fly.io.&nbsp; Every new commit on master is automatically deployed.</p><p>Old Teerank was indeed in C and was using SQLite.&nbsp; You can check the old code <a href="https://github.com/needs/teerank/tree/teerank-4.y">on this git branch</a>.</p><p>Oh and teerank.com domain was cyber squatted for a few years and it is now available.&nbsp; Although 8 letters &quot;.com&quot; domains cost more than $1500, which is something I can&#039;t afford for a pet project.&nbsp; That&#039;s why it&#039;s hosted on <a href="http://teerank.io">teerank.io</a> now!</p>]]></description>
			<author><![CDATA[null@example.com (needs)]]></author>
			<pubDate>Sat, 06 Jan 2024 09:17:54 +0000</pubDate>
			<guid>https://www.teeworlds.com/forum/viewtopic.php?pid=134232#p134232</guid>
		</item>
		<item>
			<title><![CDATA[Re: Teerank.io is back!]]></title>
			<link>https://www.teeworlds.com/forum/viewtopic.php?pid=134231#p134231</link>
			<description><![CDATA[<p>Amazing! Cool stuff! Is the old teerank.com written in C also open source? I am curious o.O</p>]]></description>
			<author><![CDATA[null@example.com (ChillerDragon)]]></author>
			<pubDate>Sat, 06 Jan 2024 08:08:46 +0000</pubDate>
			<guid>https://www.teeworlds.com/forum/viewtopic.php?pid=134231#p134231</guid>
		</item>
		<item>
			<title><![CDATA[Teerank.io is back!]]></title>
			<link>https://www.teeworlds.com/forum/viewtopic.php?pid=134230#p134230</link>
			<description><![CDATA[<p>Teerank polls every Teeworlds servers and try to rank players using ELO or time.&nbsp; It also keep track of players playtime and clan.&nbsp; Feel free to check it out at <a href="http://teerank.io">teerank.io</a>!</p><p>It&#039;s also completely open-source, any feedback is welcome: <a href="https://github.com/needs/teerank">https://github.com/needs/teerank</a>.</p><p><span class="postimg"><img src="https://i.imgur.com/1x9pqlI.png" alt="Teerank" /></span></p>]]></description>
			<author><![CDATA[null@example.com (needs)]]></author>
			<pubDate>Fri, 05 Jan 2024 17:24:33 +0000</pubDate>
			<guid>https://www.teeworlds.com/forum/viewtopic.php?pid=134230#p134230</guid>
		</item>
	</channel>
</rss>
